<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ATTN:Magazine</title>
	<atom:link href="http://www.attnmagazine.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.attnmagazine.co.uk</link>
	<description>Not from concentrate.</description>
	<lastBuildDate>Thu, 17 May 2012 22:20:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Review: Ben Vida &#8211; esstends-esstends-esstends</title>
		<link>http://www.attnmagazine.co.uk/music/5633</link>
		<comments>http://www.attnmagazine.co.uk/music/5633#comments</comments>
		<pubDate>Thu, 17 May 2012 22:20:20 +0000</pubDate>
		<dc:creator>Jack Chuter</dc:creator>
				<category><![CDATA[Record]]></category>
		<category><![CDATA[Ben Vida]]></category>
		<category><![CDATA[esstends-esstends-esstends]]></category>
		<category><![CDATA[PAN]]></category>
		<category><![CDATA[Pan Act]]></category>

		<guid isPermaLink="false">http://www.attnmagazine.co.uk/?p=5633</guid>
		<description><![CDATA[Vida presents five pieces for computer controlled modular synthesiser that turn the limitations of stereo space into mush.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-5634" title="Ben Vida - esstends-esstends-esstends" src="http://www.attnmagazine.co.uk/wp-content/uploads/2012/05/Ben-Vida-esstends-esstends-esstends-150x150.jpg" alt="" width="150" height="150" />“Higher amplitude will help to reveal” claims the press blurb of <em>esstends-esstends-esstends</em>. True to word, increasing the playback volume appears to push the walls outward and backward, ballooning the sounds themselves to bigger sizes and shunting them to extremes of distance. The album toys with the listener’s place within the music and does a remarkable job of evoking the illusion of three dimensions within the stereo field; sound is no longer “on the left” or “to the right”, but can quite easily be “over there” or “just in front of me”.</p>
<p>Vida’s base material (created with a computer controlled modular synthesizer) tends to be very elasticated in its pitch and movement: tiny beeps ping into the foreground as if held taut and released, squelches of bass stutter to a near-standstill before rekindling their momentum out of nowhere, while other fragments twitch and quiver like little muscular spasms. And when sound isn’t restlessly on the move, it’s poised uncomfortably off axis – frequencies are often weighted asymmetrically, tilting the listener’s sense of balance by dumping generous loads of bass frequency on one side or the other.</p>
<p>The album’s best moments come in split-second flashes that evaporate the second they’re acknowledged: the watery droplets on “Pin Ans Sweep” that collapse into angry sub-bass crunches, the taps and pops on “Qweek Plus Enner (Outro Too)” that sound like marbles being dropped on a smooth table, the sliding drones of “Zizzlerz” that seem to suddenly turn the world on its side. In fact, it’s this last example that best highlights what makes being immersed in <em>esstends-esstends-esstends </em>so compelling: as a listener, I don’t feel like the anchoring centrepoint by which placement and distance are measured, but I like a floating fragment of Vida’s sonic flux – free to be thrown and pinged through imaginary space along with the sounds that whizz by and above and beneath.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.attnmagazine.co.uk/music/5633/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live: A Whisper In The Noise + Max Bondi + Quinta @ Cafe Oto, 16/05/12</title>
		<link>http://www.attnmagazine.co.uk/performance/5629</link>
		<comments>http://www.attnmagazine.co.uk/performance/5629#comments</comments>
		<pubDate>Thu, 17 May 2012 21:37:18 +0000</pubDate>
		<dc:creator>Jack Chuter</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[A Whisper In The Noise]]></category>
		<category><![CDATA[Cafe Oto]]></category>
		<category><![CDATA[Max Bondi]]></category>
		<category><![CDATA[Quinta]]></category>

		<guid isPermaLink="false">http://www.attnmagazine.co.uk/?p=5629</guid>
		<description><![CDATA[The Minnesota duo bring their pretty music to Dalston's favourite experimental music cafe.]]></description>
			<content:encoded><![CDATA[<p>Quinta filter onto the stage one by one: their faces painted white, their hair held stiffly in place by means of a cardboard loo roll tube, breathing into crinkled paper bags and taking charge of all kinds of sound-making devices. Saws are bowed to produce quivering whistles, glasses of water are swigged and tapped with a wooden beater, cookery books are dropped to the floor with a weighty thud, kalimbas are clumsily plucked and twanged, nostalgic tales of childhood baking are pronounced nonchalantly toward the audience. It’s intriguing viewing to begin with, but once the initial curiosity begins to fade, Quinta’s quirky hand-crafted folk lack the musical substance to swoop in from there on in.</p>
<p>Talk about a contrast. Far from the grandiose, theatrical gestures of the band before, Max Bondi switches audience focus to the miniature modulations brought on by knob tweaks and patch lead swaps. He leaves the wiry electronic guts of his synthesizers on show, exhibiting the process behind each gentle growth and contortion of his bass-heavy electronics. Digital clinicalism and analogue warmth are swapped back and forth; musical life arrives as breaths of hand-modulated synth drone between streams of algorithmic calculation, with the music switching between the organic synthesizer muscle-flexes to precise arpeggiation babbles reminiscent of Keith Fullerton Whitman’s <em>Generators.</em> It’s an impressive solo debut for Bondi, even if sometimes there’s a sense that he’s trying to do too much, and the insistence on placing multiple textures in parallel often mean that audience is unable to appreciate the intricacies of any layer in particular.</p>
<p>After two starkly different support slots no doubt capture the crowd off guard, A Whisper In The Noise arrive with a few surprises of their own. Tonight’s set is surprisingly dependent on earlier material – with a few cuts from the recent <em>To Forget </em>weaved in for good measure – drawing as much from the band’s harder, more cathartic tendencies as from the sedated melancholy of the later work. The most immediately impressive aspect of their sound is the way in which the recorded versions are carried over to the live setting, with barely a single intricate texture spilled en route; whether it’s via sparingly applied backing track or by Thordson switching coolly between hands on synthesizer keys to beaters on drum pads, AWITN make it all happen and make it look easy. At one point, three songs are threaded into one by a simple drum loop than runs throughout all of them: a device that could look like cheating in the wrong hands, but gifts the music a gorgeous flow in this context. The night’s highlight was arguably “Your Hand”, in which Sonja Larson gazes moon-eyed into the audience and spills a beautiful vocal line, backing away from the microphone to bring beautiful swoops of violin arching out over Thordson’s simple melody undercurrent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.attnmagazine.co.uk/performance/5629/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: KTL &#8211; V</title>
		<link>http://www.attnmagazine.co.uk/music/5623</link>
		<comments>http://www.attnmagazine.co.uk/music/5623#comments</comments>
		<pubDate>Tue, 15 May 2012 21:23:56 +0000</pubDate>
		<dc:creator>Jack Chuter</dc:creator>
				<category><![CDATA[Record]]></category>
		<category><![CDATA[Editions Mego]]></category>
		<category><![CDATA[KTL]]></category>
		<category><![CDATA[V]]></category>

		<guid isPermaLink="false">http://www.attnmagazine.co.uk/?p=5623</guid>
		<description><![CDATA[Peter Rehberg and Stephen O'Malley take their project back to its roots in theatrical soundtrack.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-5624" title="KTL - V" src="http://www.attnmagazine.co.uk/wp-content/uploads/2012/05/KTL-V-150x150.jpg" alt="" width="150" height="150" />The most disturbing aspect of <em>V </em>is that the music feels capable of manifesting as absolutely anything. Where previous albums have often focused more on the collaborative to-and-fro between O’Malley and Rehberg, their fifth full-length removes all sense of “duo” dynamic; the sounds feel like the dimensions and details of environments rather than the products of instruments, and each piece could quite easily be courtesy of 20 players rather than just two. It’s been easy to forget that KTL started life to score Vienne/Cooper’s production Kindertotenlieder, but <em>V </em>gloriously reunites the project with theatre: this is music of a gargantuan dramatic scale, evocative of moods that feel vivid enough to touch.</p>
<p>“Phill 1” (a nod to Phill Niblock, perhaps?) begins instantly, as though popping a bubble within an anechoic vacuum and releasing the sound; drones arc downwards and then slide gradually up again, moaning like distant evacuation sirens, while a reactive slab of sub-bass dances tectonically with the various drones and overtones that slide over the top of it. Much like Niblock, the music evades stasis in favour of agonising slow motion, and each movement in pitch or volume takes place in the lumbering turning circles of a gigantic ship. In contrast, the progression of “Study A” feels like the product of chance rather than deliberation: sound spills out on its own accord, veering into discordance and harmony like ink left to run haphazardly across a page, with O’Malley and Rehberg feeling less like the composers and more like the observers of chance and accident. Frequencies enter and depart in such a manner that the music appears to rotate and tilt (a quality that recurs throughout <em>V</em>), like shrill and shimmering razorblades balanced precariously in low gravity.</p>
<p>But it’s the latter two pieces that take KTL to an atmospheric scale never previously breached. For “Phill 2”, the orchestral arrangements of Johann Johannsson move in bellowing lurches while the duo drop electronic shrapnel from a aircraft hangar ceiling, spilling across the soundscape’s edges with a density that increases throughout the track’s duration. Soon the “shrapnel” is a gas, swamping the orchestra from all sides and clouding the melody within a bristly veil of trapped electronic static.</p>
<p>Meanwhile, “Last Spring: A Prequel” stands as the most sparse – and perhaps most disturbing – KTL work to date. Jonathan Capdevielle performs a schizophrenic monologue over a delicate concoction electronic scrapes and phantom echoes, as if he’s been left stranded within a cave and driven mad by relentless isolation. It’s virtually toneless, empty – sound is as gas and as ghouls, streaking the audio space with cold absence and cavernous nothing. The piece was actually created for Vienne’s installation of the same name, taking the music of KTL back to adopt its original function, and proving that O’Malley and Rehberg are more capable of fulfilling this role than ever before.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.attnmagazine.co.uk/music/5623/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Sun Hammer &#8211; A Dream In Blood</title>
		<link>http://www.attnmagazine.co.uk/music/5619</link>
		<comments>http://www.attnmagazine.co.uk/music/5619#comments</comments>
		<pubDate>Mon, 14 May 2012 22:51:35 +0000</pubDate>
		<dc:creator>Jack Chuter</dc:creator>
				<category><![CDATA[Record]]></category>
		<category><![CDATA[A Dream In Blood]]></category>
		<category><![CDATA[Future Sequence]]></category>
		<category><![CDATA[Sun Hammer]]></category>

		<guid isPermaLink="false">http://www.attnmagazine.co.uk/?p=5619</guid>
		<description><![CDATA[Jay Bodley places himself at the mercy of chance in five soundscapes of both delicate and reckless development.]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignright size-thumbnail wp-image-5620" title="Sun Hammer - A Dream In Blood" src="http://www.attnmagazine.co.uk/wp-content/uploads/2012/05/Sun-Hammer-A-Dream-In-Blood-150x150.jpg" alt="" width="150" height="150" />A Dream In Blood </em>embarks on the most gradual drifts between states. Molecules are swapped and re-positioned one by one, as the album’s grand sonic structures dismantle and reshape: fizzling drones recede beneath swarms of bass frequency, while shards of noise fracture and peel open the silence until beams of ambience can come pouring in. The album is an eternal state of transience, with the tectonic pace of its unfolding often creating the illusion of absolute stasis; couple this with the sheer panoramic scale, and <em>A Dream In Blood </em>sounds like watching a vast natural landscape become re-characterised by shifts between seasons.</p>
<p>The 20-minute opening track works the best, largely because it showcases Bodley’s ability to disguise stark contrast in gentle mutations and slow-motion cross fades. But while the narrative itself may move in these horizon-sweeping arcs, the activity within doesn’t necessarily adopt the same sort of patience; the music is littered with spikier textures, from jagged bursts of white noise to the brisk winter crackle of field recording. His music thus blooms into three dimensions, allowing the listener to narrow their concentration on an intricate rustle of noise in the foreground or gaze wondrously at the sonic cloud formations that collate in the album’s distant corners.</p>
<p>One particularly interesting aspect of <em>A Dream In Blood’s </em>construction is the way in which Bodley used short sine waves as the initial building blocks for the album’s illustrious soundscapes, with homemade Max/MSP patches adding chance and randomisation to the way in which these textures went on grow and crystallise. And while there’s a definite musical sensibility to the way in which the sounds often gravitate towards complementary harmonic forms, the pieces are equally prone to collapsing into dissonance, bending inwards from smooth parallels to form ugly tonal frictions beyond the composer’s control. Bodley is no more than the seed-planter here, and it’s beautiful to observe this record flourish largely on its own accord, without the intrusion of constant human intervention.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.attnmagazine.co.uk/music/5619/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Charlemagne Palestine + Janek Schaefer &#8211; Day Of The Demons</title>
		<link>http://www.attnmagazine.co.uk/music/5609</link>
		<comments>http://www.attnmagazine.co.uk/music/5609#comments</comments>
		<pubDate>Sun, 13 May 2012 22:21:05 +0000</pubDate>
		<dc:creator>Jack Chuter</dc:creator>
				<category><![CDATA[Record]]></category>
		<category><![CDATA[Charlemagne Palestine]]></category>
		<category><![CDATA[Day Of The Demons]]></category>
		<category><![CDATA[Desire Path]]></category>
		<category><![CDATA[Janek Schaefer]]></category>

		<guid isPermaLink="false">http://www.attnmagazine.co.uk/?p=5609</guid>
		<description><![CDATA[Two 20 minute collages of drone and field recording, resulting in what will no doubt be one of the year's most exciting collaborative pursuits.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-5610" title="Charlemagne Palestine + Janek Schaefer - Day Of The Demons" src="http://www.attnmagazine.co.uk/wp-content/uploads/2012/05/Charlemagne-Palestine-+-Janek-Schaefer-Day-Of-The-Demons-150x150.jpg" alt="" width="150" height="150" />My initiation into the world of Charlemagne Palestine has pushed my tolerance in more ways than one. <em>Strumming Music </em>was an instant love: timbre and harmony churned into sound mush in the relentless rapid-fire of their execution, stretched out over an hour that pushes listener endurance for all its worth (let alone that of its performer). Meanwhile, my recent visit to his live collaboration with Oren Ambarchi was something of a catastrophe. Palestine outright ignored Ambarchi’s input, drunkenly drowning him beneath an assortment orgasm samples, electronic drones and reckless piano abuse – incredibly entertaining stuff for sure, but mighty difficult to stomach.</p>
<p>Either <em>Day Of The Demons </em>enlightens me to an aspect of Palestine’s palette that already exists and I had yet to discover, or the sedative drones Janek Schaefer have managed to lull his collaborative partner into a much gentler meditative state that previously seen. Palestine&#8217;s uncompromised charisma still spills into every part of this release, yet unlike the Ambarchi collaboration I witnessed last month, the record is one of intimate connection and attentive response – the sound of two artists entwined, emanating in absolute unison but with their own distinctive tones still very much distinguishable within the chorus.</p>
<p>“Raga de L&#8217;apres midi pour Aude” is the first of these two 20-minute pieces: ascending gradually upward through a haze of overlapping organ drone and Palestine’s encircling vocal wails, which quiver awkwardly out from between strained jaws. Various other instruments become audible from within the fog – accordion, strings, piano – but only momentarily, and soon enough they drift back within the vaporous mass of sound, with only Palestine’s vocal harmonies permitted to ascend spiralling above the drones.</p>
<p>In many respects, “Fables From A Far Away Future” is the polar opposite. Where “Raga…” bleeds into itself and becomes a solitary entity, “Fables…” keeps its seams very much on show. An eclectic array of samples are hauled together (bitcrushed children’s prayers, street carnival chatter and the mutterings of various different languages) and slotted in amongst relentless accordion dissonance, clumsy chimes and beautiful rushes of synthesised strings. It’s haphazard, full of contrasting atmospheres that react discordantly to eachother’s company, with voices and field recordings misplaced with dream-like incohesion.</p>
<p>The whole record feels as much of a withholding as it does a creative release. Palestine and Schaefer seem to be on telepathic parallel throughout – effortlessly tuning into eachother’s eerie ambient abstraction – but there’s a sense of imminence throughout, as though <em>Day Of The Demons </em>is a forewarning for something terrible about to occur. The nature of this impending disaster is never disclosed, kept as a shared secret between Palestine and Schaefer: an intimate souvenir of the collaborative experience to be treasured by them and them alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.attnmagazine.co.uk/music/5609/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Lucia H Chung + Yuki Aida &#8211; Colour Of Quantum</title>
		<link>http://www.attnmagazine.co.uk/music/5605</link>
		<comments>http://www.attnmagazine.co.uk/music/5605#comments</comments>
		<pubDate>Tue, 08 May 2012 20:30:46 +0000</pubDate>
		<dc:creator>Jack Chuter</dc:creator>
				<category><![CDATA[Record]]></category>
		<category><![CDATA[Lucia H Chung]]></category>
		<category><![CDATA[Murmur]]></category>
		<category><![CDATA[Yuki Aida]]></category>

		<guid isPermaLink="false">http://www.attnmagazine.co.uk/?p=5605</guid>
		<description><![CDATA[Two sound artists explore sound on two drastically different scales.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-5606" title="Lucia H Chung + Yuki Aida - Colour Of Quantum" src="http://www.attnmagazine.co.uk/wp-content/uploads/2012/05/Lucia-H-Chung-+-Yuki-Aida-Colour-Of-Quantum-150x150.jpg" alt="" width="150" height="150" />Lucia H Chung’s side to <em>Colour Of Quantum </em>is always there, but often only just. There are points at which it appears to kiss the very brink of silence, its underbelly gliding across the surface of digital nothing, poised in a delicate balance of volume and frequency, as though sudden movement in pitch or dynamic could shatter the music into tiny, tiny glass shards. Pure waves fade up gradually, immaculate in both their flawless shape and orbital motion, while each jagged edge of those more abrasive textures is exhibited for all its microscopic detail. Chung treats the lower frequencies as a forbidden – with the disc’s opening tone hitting the very ceiling of my hearing range, and the rest of the music making very cautiously executed journeys into lower tones and thin audio pops – and as the music fades between sound and silence like an electronic ghost, one gets the sense that much of Chung’s side may only exist as an inaudible concept. With so much of the release existing on the fringes of human perceptual capability, how much possibly exists outside the boundaries?</p>
<p>So after drawing the listener’s attention down to the creation of sound on a molecular level and crafting it miraculously from silence itself, the transition to the live recording is startling. Chung’s tones become nestling in amongst the fierce rustle of feet and projectile coughs in a 16-minute set dedicated to Yuki Aida; both performer and audience battle to achieve a pristine silence in which the music can ripple and glisten, and the fact that this is forever denied by a distant background chatter and the room’s ambient reverberations is somewhat charming.</p>
<p>The contrast with Yuki Aida’s half is stark to say the least. Whereas Chung’s music seems to patiently question its own existence, Aida’s sounds are recklessly alive: juddering and buzzing in bursts of varying lengths, ranging from the stuttering computer errors of the opening 90 seconds to the prickly, dissonant cyberflow of the final track’s 13 minutes. The unperceivably slow slides of transition comprising Chung’s work are replaced by sudden timbral switches: muffled radiator hums become jittery loose livewires, which in turn dissolve into globules of ambient water floating in anti-gravity. But while the sounds themselves are far more brash than those of the album’s first half, their construction is no less meticulous for working with bigger, louder building blocks – equally, neither is the increase in volume at the expense of a mesmerising level of sonic detail. Aida merely works with sound on a larger scale, and where Chung evokes an appreciation for the way in which sonic particles move and interact, Aida compiles them into towering objects, no longer restricted to the parameters of sound, but free to adopt the attributes of place and shape.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.attnmagazine.co.uk/music/5605/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Frank Bretschneider &#8211; Kippschwingungen</title>
		<link>http://www.attnmagazine.co.uk/music/5602</link>
		<comments>http://www.attnmagazine.co.uk/music/5602#comments</comments>
		<pubDate>Sun, 06 May 2012 14:20:46 +0000</pubDate>
		<dc:creator>Jack Chuter</dc:creator>
				<category><![CDATA[Record]]></category>
		<category><![CDATA[Frank Bretschneider]]></category>
		<category><![CDATA[Kippschwingungen]]></category>
		<category><![CDATA[Line]]></category>

		<guid isPermaLink="false">http://www.attnmagazine.co.uk/?p=5602</guid>
		<description><![CDATA[The German electronic musician channels his talents into Subharchord ring modulation.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-5603" title="Frank Bretschneider - Kippschwingungen" src="http://www.attnmagazine.co.uk/wp-content/uploads/2012/05/Frank-Bretschneider-Kippschwingungen-150x150.jpg" alt="" width="150" height="150" />With my previous exposure to Bretschneider’s working consisting exclusively of <em>Rhythm, EXP </em>and last year’s <em>Komet</em>, <em>Kippschwingungen </em>is something of a surprise. The album was primarily devised on the near-extinct Subharchord synthesizer, which was initially intended to provide sonic special effects for television and film back in the 60s. Needless to say, there’s no remnants of <em>Rhythm</em>’s clinical bass punches or <em>Komet</em>’s fluid techno hypnosis; Bretschneider has stripped back to the simplicity of one sonic generator and homed in further to observe the nature of just a handful of its functions, with <em>Kippschwingungen </em>characterised very strongly by its droning pitches and eternal ring modulation.</p>
<p>It’s a sound that has frequented his recent output – often scattered in between the rhythmically driven pieces like a “timewarp” style segue – but the fact that the album is largely founded on a live recording means that it throbs out into physical space rather than being wired into the ears with digital immediacy. Often its rapid-fire throbs feel like rings of light, shooting over the listener’s head as if they’re hurtling through a deep space wormhole, tilting and turning as volume and frequency are adjusted with a delicate laboratory precision. Reverb is trickled over the electronics and then let loose in ghostly howls, blurring the cascade of pulses into a stream of noise. Only the occasional deviation into the sparse pitter-patter of clicks and pops offer fleeting respite; <em>Kippschwingungen </em>is otherwise devoted to minor adjustments and mutations of its central texture, contorting within its stasis before its kaleidoscopically dazzled listener. Pure and beautiful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.attnmagazine.co.uk/music/5602/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: NHK&#8217;Koyxeи &#8211; Dance Classics Vol.I</title>
		<link>http://www.attnmagazine.co.uk/music/5599</link>
		<comments>http://www.attnmagazine.co.uk/music/5599#comments</comments>
		<pubDate>Sat, 05 May 2012 10:57:08 +0000</pubDate>
		<dc:creator>Jack Chuter</dc:creator>
				<category><![CDATA[Record]]></category>
		<category><![CDATA[Dance Classics Vol.I]]></category>
		<category><![CDATA[NHK'Koyxeи]]></category>
		<category><![CDATA[PAN]]></category>
		<category><![CDATA[Pan Act]]></category>

		<guid isPermaLink="false">http://www.attnmagazine.co.uk/?p=5599</guid>
		<description><![CDATA[Kouhei Matsunaga makes his PAN debut with a selection from his more dance-centric output.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-5600" title="NHK'Koyxeи - Dance Classics Vol1" src="http://www.attnmagazine.co.uk/wp-content/uploads/2012/05/NHKKoyxeи-Dance-Classics-Vol1-150x150.jpg" alt="" width="150" height="150" />Even for someone with no previous exposure to the music of Kouhei Matsunaga (such as myself), a quick glance at his collaborative history is enough to suggest the eclecticism of his artistic output: partnerships alongside the blistering volume of Merzbow right the way through to the ambient micro-movements of Asmus Tietchens, ticking off the likes of Conrad Schnitzler and Autechre’s Sean Booth in between. On the basis of <em>Dance Classics Vol.I</em>, Booth is perhaps the most obvious collaborative cohort; the album utilizes a similar mix of elasticated electronic jitter and those reverb-laced synthesizer backdrops, albeit with a sturdier 4/4 as a rhythmic basis. Many of these tracks aim for a hypnotic sway and head-nod – blissed out, eyes closed – rather than the more energetic and assertive dance gestures, carving out mid-tempo grooves that parallel the stodgy pacing of hip-hop.</p>
<p>Strangely enough, the album’s first few bars look set to fly into high-velocity drum and bass; the punchy synthesizer riff and haphazard splash of drum machine cymbals on “567” seem itching to let loose like a shot, only for it to gradually drag itself to its feet at half the expected tempo. From here on in, Matsunaga builds up a gorgeous electronic with which to toy with the idea of space and distance – reverb is applied in both moderation and reckless excess, with the track’s main synthesizer motifs breaking out of their sterile quantization to flood imaginary cathedral walls. In fact, the album’s first batch of tracks are the strongest by a stretch. The quivering staccato harmonies of “476” entwine beautifully over the track’s rolling 6/8 rhythm, while “638” arrives as a reverberant synthesizer mist, possessive of a mysterious gloom that brings to mind earlier Boards of Canada works.</p>
<p>Two brief interludes – both comprised of sporadically placed notes, bouncing off of eachother like reactive molecules – act as the bridge into a slightly less enthusing second half. The groove here on in feels more complacent, either reprising the mood of earlier tracks or wringing solitary ideas dry: “55” steps the tempo up toward techno, cycling between various drum machine inflections without a sense of purpose to drive it forward. Meanwhile, “530” clings to its unwavering hip-hop drum loop and leaves it to stagnate beneath synthesizers plonked nonchalantly on the rhythmic upstrokes. The closing three-minutes offer something of a last-gasp recovery though: a spiraling electronic sample unwinds like an underwater music box, writhing between various shapes as the listener’s sense of orientation is teased by dizzying frequency sweeps. Plenty to enjoy here, with this last track acting as a reminder to head straight back in to the stellar first half.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.attnmagazine.co.uk/music/5599/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Steve Roden + Machinefabriek &#8211; Lichtung</title>
		<link>http://www.attnmagazine.co.uk/music/5594</link>
		<comments>http://www.attnmagazine.co.uk/music/5594#comments</comments>
		<pubDate>Thu, 03 May 2012 22:40:09 +0000</pubDate>
		<dc:creator>Jack Chuter</dc:creator>
				<category><![CDATA[Record]]></category>
		<category><![CDATA[Eat Sleep Repeat]]></category>
		<category><![CDATA[Machinefabriek]]></category>
		<category><![CDATA[Steve Roden]]></category>

		<guid isPermaLink="false">http://www.attnmagazine.co.uk/?p=5594</guid>
		<description><![CDATA[Two experts of soundscape and sonic detail bring their recent collaborative AV installation to CD.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-5595" title="Steve Roden + Machinefabriek - Lichtung" src="http://www.attnmagazine.co.uk/wp-content/uploads/2012/05/Steve-Roden-+-Machinefabriek-Lichtung-150x150.jpg" alt="" width="150" height="150" />Inevitably, <em>Lichtung </em>has to undergo comparison with its original installation context. Let’s get it out of the way first. Initially devised as a four-channel audio/visual presentation and completed by a floor covered with leaves, the audio aspect of this work is just that – an aspect – and therefore the listener is stripped of much of the sensory experience involved in the final product: feeling the brittle crunch of dry leaves, observing the images that bring definition to the sonic abstraction. But equally, it’s good to remember that Steve Roden and Machinefabriek (aka Rutger Zuydervelt) are two proven talents in audio evocation; their work presents sound in such intense detail that the imagery projected onto the imagination can almost be as vivid as the imagery projected into any physical space, and they toy with enigma and familiarity in equal part. This is <em>Lichtung </em>with the lights off – a “feel your way” journey with a singular point of sensory contact, and while I unfortunately wasn’t able to view the installation itself, I feel confident in considering the audio to be its own distinct experience rather than a compromise of its intended setting.</p>
<p>Structurally, this <em>Lichtung </em>edit is neatly arranged. It drifts seamlessly between the two artists, blurring locational boundaries so that the listener is deep within Machinefabriek territory long after they realise they’d even departed from Roden’s soundscapes (and vice versa). The autumnal crunch of Zuydervelt’s “Leaves” floats gracefully into the path of Roden’s “Ice Strings” – the latter of which sounds like the oceanic bubbles of disturbance surrounding a glacier in motion – while Roden’s “Birds Plucks Stones” and Zuydervelt’s “Wind” find their point of transition in a mutual sense of desolate wintery chill.</p>
<p>And while <em>Lichtung </em>is impressive for the way in handles its own motion, it’s also a delight during the times it settles, at which points those intricate details can be best observed. The aforementioned “Birds Plucks Stones” is Roden’s own highlight, mingling staccato birdsong chirps (that ping between each ear like a tennis match) with an eerie metallic creak on loop, bringing to mind the ghostly rotations of a disused children’s roundabout. Meanwhile, Machinefabriek excels most prominently during “Floor Radio”; high-frequency drones linger like dust particles turned into audio, while thumps and clatters echo like a ball bounced and rolled across aged wooden floorboards. As expected, the album collates engrossing audio from both parties, and is immersive enough to eradicate the shadow of <em>Lichtung’s </em>installation roots.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.attnmagazine.co.uk/music/5594/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Film Review: Fuck You &#8211; Fucking Noise In China Now</title>
		<link>http://www.attnmagazine.co.uk/music/5588</link>
		<comments>http://www.attnmagazine.co.uk/music/5588#comments</comments>
		<pubDate>Mon, 30 Apr 2012 22:34:22 +0000</pubDate>
		<dc:creator>Jack Chuter</dc:creator>
				<category><![CDATA[Record]]></category>
		<category><![CDATA[Dominique Lohle]]></category>
		<category><![CDATA[Fuck You: Fucking Noise In China Now]]></category>
		<category><![CDATA[Guy-Marc Hinant]]></category>

		<guid isPermaLink="false">http://www.attnmagazine.co.uk/?p=5588</guid>
		<description><![CDATA[Guy-Marc Hinant and Dominique Lohle capture interviews and performances of China's most prominent noisemakers.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-5591" title="Fuck You" src="http://www.attnmagazine.co.uk/wp-content/uploads/2012/04/Fuck-You-150x150.jpg" alt="" width="150" height="150" />“What do I think? What do I think about what?” queries a bewildered Wang Changcun. Shortly after, a voice out of shot chimes in: “Okay, so, Guy-Marc – what is your actual question?”</p>
